The Virginia Beach Technical & Career Education Center (Tech Center, 2925 N Landing Road, Virginia Beach, VA 23456) is celebrating its 50th anniversary with an open house reunion on Wednesday, March 29, from 6-8 p.m., for all students and staff both past and present. The Tech Center opened its doors in September 1972 to provide career-training opportunities for students in grades 11 and 12. Over the past 50 years, the Tech Center has maintained focus on career preparation and employability for its students and continues to evolve to meet the demands of the ever-changing workforce. Having served more than 40,000 students, the Tech Center currently has 682 students enrolled in programs for the 2022-23 school year.
Our Staff
Office
Name | Position |
---|---|
Tracy Boline | Bookkeeper |
Angie Crouch | Office Manager |
Rachel Novakoski | Student Data Technician |
Julie Spurgeon | Student Activities Coordinator |
Christian Schimmel | Discipline |
Billie Rawls | School Improvement Specialist |
Donna Williams | Attendance |
Clinic
Name | Position |
---|---|
Tanya Greif | Nurse |
Karen Ferris | Nurse Assistant |
Grade 6
Name | Position |
---|---|
Natasha Becker | English |
Nicole Berger | Math |
Michelle Diamond | English |
Carolyn Gentry | Social Studies |
Elizabeth Gessell | Math |
Brian Gray | Math and Science |
Zhanara Handy | English |
Scott Horning | Math |
Patricia Hyman | Science |
Felecia Johnson-Smith | Math |
Amy Jordan | English |
Patricia Keklock | English |
Mehgan McMorries | Science |
Hannah Ruth Passmore | English |
William Pietri | Science |
Shawna Schober | Social Studies |
Betsy Shiner | Math |
Katara Smith | English |
Holly Stitham | English |
Jenny Turney | Social Studies |
Brianne Vogel | Social Studies |
Laura Williams | Science |
Grade 7
Name | Position |
---|---|
John Delaune | Math |
Jeremiah Flegal | Social Studies |
Jessica Gray | English |
Thomas Gillikin | Social Studies |
Ann Halsey | Math |
Stephanie Harbin | English and Social Studies |
Lisa Jump | Science |
Hugh Koontz | Science |
Lisa Lankford-Needy | Math |
Antoinette Murray | English |
Heidi Noer | Science |
Sharae Rogers | English |
Brock Sloan | Social Studies |
Colleen Sorey | Science |
Katherine Strong | Math |
Jan Taylor | Math |
Tyler Thornes | English |
Mary Willis | Science |
Benjamin Woodworth | Social Studies |
Grade 8
Name | Position |
---|---|
Kenneth Boulier | Math |
James Clark | Social Studies |
Hayley Crews | English and Science |
Chelsea Dixon | Science |
Jeanette Duesberry | Math |
Boguslawa Farbaniec-Wojtyna | Math |
Katherine Figueroa | English |
Thomas Gillikin | Social Studies |
Jessica Gray | English |
LaTonya Hughes | English and Social Studies |
Katherine Lanchantin | Math |
Whitney Lewis | Science |
Meghan Lindner | English |
Heather Morgan | Social Studies |
Rommel Ocampo | Math |
Rebekah Shell | Social Studies |
Rachel Smith | English |
Tyler Thornes | English |
Juliet Wallace | Social Studies |
Mary Willis | Science |
Michele Wolford | Math |
Electives
Name | Position |
---|---|
Charlotte Beck | Teen Living |
Derek Buckley | Health and PE |
Christine Daniels-Acevedo | Keyboarding/Computer Solutions |
Anna Flegal | Avid |
Casey Fryer | Health and PE |
Diana Garcia Fuentes | Spanish |
Nayeli Tamez Garcia | Spanish |
Cassie Giordano | Chorus |
Anthony Goins | Technology Education |
Jennifer Green | Independent Reading |
Liza Grosch | Health and PE |
Charlina Hadi | Health and PE |
Heather Hamilton | Health and PE |
Laura Hicks | Independent Reading |
Anthony Kavula | Health and PE |
Jacob Mallett | Art |
Patrick Pugh | Technology Education |
Christopher Ramey | Health and PE |
William Ruff | Health and PE |
Ashley Steinhagen | Distance Learning Assistant |
Nancy Stewart | Teen Living |
David Terray | Band |
Meghan Turner | French |
Special Education
Name | Position |
---|---|
Ann de Schweinitz | ID |
Valeria Gillespie | ID |
Brett Pearman | ID |
Thomas Peltz | ID |
Specialists
Name | Position |
---|---|
Melanie Anderson | Occupational Therapist |
Mary-Rosellen Banks | Physical Therapist |
Katie Brenan | School Psychologist |
Brenna Bond | Speech and Language Therapist |
Kathryn Dooley | Instructional Technology |
Heather Eatmon | Assistive Technology (Reading/Writing/Computer Access) |
Ashley Hathaway | Behavior Specialist |
Samantha Heare | Library Media |
R.J. Horstmyer | Hearing Impaired Teacher |
Barbara T. Howerin | Literacy Coach |
Pamela Johnson | ESL |
Scott Jordan | Instructional Technology |
Mark Meader | Math |
Stacy Midgette | Math |
Sharon Palardy | Visually Impaired Teacher |
Tracy Patterson | Gifted Resource Teacher |
Natalie Pernites | Library Media |
Sonia Pritchett | Literacy Coach |
Shelby Solhaug | Assistive Technology (Communication) |
Dafne Ulysse | School Social Worker |
Tanisha Watson | ESL |
Elizabeth Weidner | Library Media Assistant |
Assistants
Name | Position |
---|---|
Debra Benbrook | Special Education |
Shamera Daye | Special Education |
Jane Shrum | Special Education |