For the 16th time, Virginia Beach City Public Schools (VBCPS) has been honored with the Best Communities for Music Education designation from The National Association of Music Merchants (NAMM) Foundation. Now in its 26th year, the Best Communities for Music Education designation is awarded to districts that demonstrate outstanding achievement for providing music access and education to all students.
Our Staff
Office
Name | Position |
---|---|
Tracy Boline | Bookkeeper |
JeCola Doughty | Registrar |
Rachel Echternach | Student Data Technician |
Derius Jackson | ISS |
David Parrish | Technology Support Technician |
Billie Rawls | School Improvement Specialist |
Christian Schimmel | Discipline |
Julie Spurgeon | Student Activities Coordinator |
Theresa Tate | Office Manager |
Donna Williams | Attendance |
Clinic
Name | Position |
---|---|
Mark Amour | Clinic Assistant |
Yvonne Brackett | Clinic Assistant |
Mattie Kilmer | Nurse |
Note: The panels below are organized in alphabetical order.
- Electives
- English
- Health & PE
- Math
- Science
- Social Studies
- Special Education
- Specialists
- Support Staff
Electives
Name | Position |
---|---|
Brittley Bates | Orchestra |
Corrie Brown | Computer Science |
Esther Fernandez | Spanish |
Cassie Giordano | Chorus |
Anthony Goins | Technology Education |
Nichole Goltry | Teen Living |
Jennifer Green | Independent Reading |
Jacob Mallett | Art |
Rosario O’Niel | Spanish |
Brock Sloan | AVID |
Yvette Spence-Ford | ARDT Tutor |
Ashley Steinhagen | Distance Learning Assistant |
David Terray | Band |
Meghan Turner | French |
English
Name | Position |
---|---|
Natasha Becker | English 6 |
Tabitha Bialas | English 6 |
Michelle Diamond | English 7 |
Katherine Figueroa | English 8 |
Samantha Gelle | English 8 |
Jessica Gray | English 7 & 8 |
Stephanie Harbin | English 7 |
Amy Jordan | English 6 |
Anissa Lewis | English 7 |
Meghan Lindner | English 8 |
Robert Moen | English 6 |
Antoinette Murray | English 7 |
Shae Pointer | English 7 |
Katara Smith | English 6 |
Holly Stitham | English 6 |
Sharae Walton | English 7 |
Sarah Warren | English 8 |
Health & PE
Math
Name | Position |
---|---|
Susan Albert | Math 6 |
Nicole Berger | Math 6 |
Kenneth Boulier | Math 8 |
Janeai Carter | Math 7 |
DeMesha Dixon | Math 8 |
Jeanette Duesberry | Math 8 |
Sophie Durham | Math 6 |
Boguslawa Farbaniec-Wojtyna | Math 8 |
Dennis Hardy | Math 7 |
Scott Horning | Math 6 |
Jessica Kuhn | Math 6 |
Katherine Lanchantin | Math 8 |
Rommel Ocampo | Math 7 |
Joanna Singer | Math 6 |
Kathleen Starman | Math 7 |
Katherine Strong | Math 7 |
Jan Taylor | Math 7 |
Michele Wolford | Math 8 |
Science
Name | Position |
---|---|
Susan Albert | Science 6 |
Morgan Bond | Science 7 |
Eliese DeGroff | Science 7 & 8 |
DeMesha Dixon | Science 8 |
Dennis Hardy | Science 7 |
Patricia Hyman | Science 6 |
Lisa Jump | Science 7 |
Hugh Koontz | Science 8 |
Heidi Noer | Science 7 |
Adrian Pernites | Science 6 |
Carolynn Rolan | Science 6 |
Justin Weidlich | Science 8 |
Laura Williams | Science 6 |
William Wood | Science 8 |
Reagan Zydzik | Science 7 |
Social Studies
Name | Position |
---|---|
Tabitha Bialas | Social Studies 6 |
Shaquilla Davis | Social Studies 8 |
Jeremiah Flegal | Social Studies 7 |
Samantha Gelle | Social Studies 8 |
Carolyn Gentry | Social Studies 6 |
Thomas Gillikin | Social Studies 7 |
Brian Gray | Social Studies 6 |
Anissa Lewis | Social Studies 7 |
Heather Morgan | Social Studies 8 |
Lori Murphy | Social Studies 6 |
Shawna Schober | Social Studies 6 |
Rebekah Shell | Social Studies 8 |
Jenny Turney | Social Studies 6 |
Juliet Wallace | Social Studies 7 |
Benjamin Woodworth | Social Studies 7 |
Special Education
Name | Position |
---|---|
Valeria Gillespie | ID |
Thomas Peltz | ID |
Amber Rosenbach | ID |
Ann de Schweinitz Wood | ID |
Specialists
Name | Position |
---|---|
Melanie Anderson | Occupational Therapist |
Teresa Ansell | Instructional Technology |
Mary-Rosellen Banks | Physical Therapist |
Katie Brenan | School Psychologist |
Brenna Bond | Speech and Language Therapist |
Heather Eatmon | Assistive Technology (Reading/Writing/Computer Access) |
Cynthia Grogesky | English Second Language |
Ashley Hathaway | Behavior Specialist |
Samantha Heare | Library Media |
R.J. Horstmyer | Hearing Impaired Teacher |
Scott Jordan | Instructional Technology |
Mark Meader | Math |
Stacy Midgette | Math |
Melissa Moore | English Second Language |
Sharon Palardy | Visually Impaired Teacher |
Tracy Patterson | Gifted Resource Teacher |
Natalie Pernites | Library Media |
Sonia Pritchett | Reading Specialist |
Rachel Smith | Literacy Coach |
Shelby Solhaug | Assistive Technology (Communication) |
Dafne Ulysse | School Social Worker |
Kimberly Williams | Literacy Coach |
Support Staff
Note: The tabs below are in alphabetical order.
Assistants
Name | Position |
---|---|
Debra Benbrook | Special Education |
Shonty Clemmons | Special Education |
Bonita Cofield | Special Education |
Shamera Daye | Special Education |
Katherine Duckworth | Library Media |
Pascale Green | Special Education |
Jane Shrum | Special Education |
Julie Whitehurst | Special Education |
Nicole Wright | Special Education |
Cafeteria
Name | Position |
---|---|
Deborah Drye | Manager |
Custodial
Name | Position |
---|---|
David Brown | Head Custodian |